Click to enlarge
AUDI A4 2.5 TDI SE 5DR(FULL LEATHER)
- Year/Reg:
- 2006 (06)
- Mileage:
- 79,500
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 79,500 miles, Metallic Blue, MOT-05-2012. FACELIFT MODEL WITH FULL BLACK LEATHER INTERIOR,SUPERB FUEL ECONOMY AND CHEAPER TAX AND INSURANCE,PARK DISTANCE CONTROL,BOSE STEREO UPGRADE,DUAL CLIMATE CONTROL,ELECTRIC WINDOWS,POWER STEERING,CD PLAYER,LOOKS AND DRIVES REALLY WELL ABS, Air conditioning, Adjustable seats, Alloy wheels, Anti theft system, Climate Control, Computer, Driver airbag, Electric mirrors, Leather seats, Metallic paintwork, Park distance control, Passenger airbag, Power assisted steering, Remote locking. Insurance Group:14, £7,750
- 201151436822341
- 2006
- 06
- /aTFOZZHBgQ=
- £7,750
- 1550
- 79,500
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2496 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 192 g/km |
| Insurance group | 14 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 139 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 163 bhp |
| Engine torque | 258 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2130 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1580 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Driver's seat height adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Head restraints for all seats | Body colour door mirrors |
| Height/reach adjustable steering column | Chrome exhaust trim |
| Individual driver/passenger temperature controls | Electric front windows |
| Removable / retractable luggage cover | Electric rear windows |
| Split folding rear seat | Front fog lights |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Scuff plates |
| 4 spoke leather steering wheel | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Mondial cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert II radio + single CD | 16" 5 arm Trapez design alloy wheels |
| Cruise control | Full size spare wheel |
| Digital clock | |
| Service interval indicator | |
| Servotronic PAS | |
| Driver's information system | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,750
-
£7,450
-
£7,450
-
£9,450
-
£7,450
-
£6,950
- Telephone:
- 01202 56748401202 567484
- carstogo@fsmail.net
- Address:
-
279 Charminster Road
Bournemouth
BH8 9QW
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.










![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-1937027149-100x75.jpg)

![VOLKSWAGEN POLO Hatchback 1.2 60 S 5DR [AC]](http://images.carsto-go.co.uk/vehicles/volkswagen-polo-hatchback-1-2-60-s-5dr-ac-1937314992-100x75.jpg)