Click to enlarge
BMW 320d M Sport
- Year/Reg:
- 2008 (57)
- Mileage:
- 115,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 115,000 miles, Metallic Silver.,GREAT LOOKING CAR IN SILVER METALLIC WITH SPORTS SEATS,PARK DISTANCE CONTROL,CD PLAYER,MULTI FUNCTION STEERING WHEEL,PRIVACY GLASS,MV2 ALLOYS,TWIN AIRBAGS,ABS,LOOKS AND DRIVES REALLY WELL Rear wiper, ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Remote central locking, Alarm, Service indicator, PAS, Steering wheel rake adjustment, 3x3 point rear seat belts, Front head restraints, Rear electric windows, Heated door mirrors, Isofix child seat anchor points, Audio remote control, Drivers airbag, Steering wheel reach adjustment, Trip computer, Front fog lights, Electric door mirrors, Body coloured bumpers, Height adjustable drivers seat, Reverse parking aid. Insurance Group:15, £8,950
- 201207450085847
- 2008
- 57
- 2yeFBB7DstQ=
- £8,950
- 1790
- 115,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 146 g/km |
| Insurance group | 15 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 177 bhp |
| Engine torque | 258 lbs/ft |
Dimensions
| Height | 1418 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 1385 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 540 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1520 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | 2 speed adjustable intermittent wipers with wash/wipe function |
| 12V power point in luggage area | Automatic headlight beam throw control |
| 2 x folding cupholders in instrument panel above glovebox | Body colour bumpers |
| 3 foldable rear head restraints | Body colour door handles |
| 4 foldable grab handles - rear with clothes hook | Body colour electric adjustable door mirrors |
| 4 lashing points to secure luggage | Body colour roof mouldings |
| Automatic air con / air recirculation + active carbon filter | Brake force display |
| Automatic interior light soft on/soft off system | Coming home function |
| Driver's sunglasses/spectacles holder | Electric front and rear windows with one touch/convenient open/close function |
| Front and rear door armrests | Electrochromic automatic anti-dazzle rear view mirror |
| Front isofix attachment + airbag deactivation | Front fog lights |
| Front sports seats with electric side bolster adjustment | Front ornamental grille with black kidney bars and chrome bezel |
| Glovebox light | Green tinted heat insulating glass |
| Height adjustable front headrests | Heated door mirrors |
| Indirect front interior illumination - soft-light function | Heated rear window with automatic switch off |
| Individual anthracite headlining | Heated windscreen washer jets |
| Isofix system on outer rear seats | High gloss shadow line |
| Leather selector level grip with chrome trim | High level third brake light |
| Load area cover | Independent opening for tailgate window |
| Lockable glovebox | Integral rear window aerial |
| Luggage compartment lighting | M aerodynamic bodystyling |
| M door sill finishers with M badging | Rear window wash/wipe |
| Multifunction steering wheel with audio controls | Roof rails |
| Perforated aero leather handbrake lever | Manual folding door mirrors |
| Perforated aero leather M Sport steering wheel | Solid paint |
| Reach + rake adjustable steering column | Run-flat tyres |
| Rear centre armrest with cupholders | 17" M double spoke 194 alloy wheels + anti-theft wheel bolts |
| Rear storage compartment in multifunction centre console with sliding cover | |
| Socket for torch/handlamp integrated in glovebox | |
| Storage compartments in doors | |
| Sun visors with mirrors | |
| Through load system with storage compartment | |
| Toolkit located in luggage compartment | |
| Velour floor mats | |
| Blue shadow cloth/alcantara upholstery | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| Auxillary socket for external MP3 player | |
| BMW Business radio with single CD player | |
| 'Lights On' warning buzzer | |
| Brake pad wear indicator warning light | |
| Cruise control | |
| Digital clock | |
| Door/boot open warning light | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display with ice warning | |
| Power Steering | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Rear parking distance control | |
| Aluminium glacier silver interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Cornering brake control |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seatbelts+load limiter and pretensioner |
| Occupancy sensor for passenger seat |
| Outer rear seatbelt pretensioners |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Radio frequency remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£8,750
-
£7,750
-
£8,950
-
£8,450
-
£9,450
-
£9,750
- Telephone:
- 01202 56748401202 567484
- carstogo@fsmail.net
- Address:
-
279 Charminster Road
Bournemouth
BH8 9QW
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715446-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715462-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715497-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715529-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715539-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715550-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715566-164x123.jpg)
![BMW 3 SERIES Estate 320D M SPORT [177] 5DR AUTO](http://images.carsto-go.co.uk/vehicles/bmw-3-series-estate-320d-m-sport-177-5dr-auto-2025715579-164x123.jpg)





